←Back to overview
Property · Hevingham
Property sales in Hevingham
11 residential transactions recorded in the past 12 months.
Median price
£305,000
Sales (12m)
11
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hevingham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 63 | £360,000 |
| Semi-detached | 30 | £235,000 |
| Terraced | 20 | £200,000 |
| Other | 6 | £350,000 |
| Flat/Maisonette | 1 | £190,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Sept 2026 | Morgans Way, Hevingham | NR10 5PD | Semi-detached | Freehold | £210,000 |
| 28 Aug 2026 | The Turn, Hevingham | NR10 5QP | Semi-detached | Freehold | £375,000 |
| 18 Aug 2026 | Nelson Way, Hevingham | NR10 5PB | Semi-detached | Freehold | £215,000 |
| 27 Jul 2026 | Halls Corner Lane, Hevingham | NR10 5NQ | Semi-detached | Freehold | £272,000 |
| 15 Jul 2026 | The Heath, Hevingham | NR10 5QL | Detached | Freehold | £410,000 |
| 04 Jun 2026 | Leonard Medler Way, Hevingham | NR10 5LE | Detached | Freehold | £540,000 |
| 12 May 2026 | The Street, Hevingham | NR10 5NA | Detached | Freehold | £305,000 |
| 17 Feb 2026 | Cromer Road, Hevingham | NR10 5AD | Terraced | Freehold | £260,000 |
| 12 Feb 2026 | Brick Kiln Road, Hevingham | NR10 5NE | Detached | Freehold | £895,000 |
| 07 Nov 2025 | Halls Corner Lane, Hevingham | NR10 5NQ | Semi-detached | Freehold | £450,000 |
| 14 Oct 2025 | Pound Road, Hevingham | NR10 5NB | Semi-detached | Freehold | £259,500 |
| 26 Sept 2025 | Bentons Way, Hevingham | NR10 5RP | Detached | Freehold | £625,000 |
| 15 Jul 2025 | Low Lane, Hevingham | NR10 5QY | Detached | Freehold | £425,000 |
| 30 May 2025 | Morgans Way, Hevingham | NR10 5PD | Semi-detached | Freehold | £235,000 |
| 13 May 2025 | Brick Kiln Road, Hevingham | NR10 5NL | Detached | Freehold | £160,000 |
| 21 Mar 2025 | The Street, Hevingham | NR10 5NA | Detached | Freehold | £214,000 |
| 14 Feb 2025 | Cromer Road, Hevingham | NR10 5QX | Detached | Freehold | £235,000 |
| 16 Dec 2024 | Leonard Medler Way, Hevingham | NR10 5LE | Detached | Freehold | £550,000 |
| 30 Oct 2024 | Westgate Street, Hevingham | NR10 5RG | Semi-detached | Freehold | £220,000 |
| 09 Aug 2024 | Westgate Green, Hevingham | NR10 5RF | Detached | Freehold | £435,000 |
| 29 Jul 2024 | Westgate Green, Hevingham | NR10 5RF | Terraced | Freehold | £202,000 |
| 29 Jul 2024 | Brick Kiln Road, Hevingham | NR10 5NL | Other | Freehold | £400,000 |
| 04 Jul 2024 | Churchill Close, Hevingham | NR10 5PA | Terraced | Freehold | £200,000 |
| 01 Jul 2024 | Halls Corner Lane, Hevingham | NR10 5NQ | Semi-detached | Freehold | £180,000 |
| 14 Jun 2024 | Leonard Medler Way, Hevingham | NR10 5LE | Detached | Freehold | £348,000 |
| 12 Jun 2024 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £422,500 |
| 28 May 2024 | The Street, Hevingham | NR10 5NA | Semi-detached | Freehold | £322,400 |
| 15 Apr 2024 | Brick Kiln Road, Hevingham | NR10 5NL | Other | Freehold | £350,000 |
| 10 Apr 2024 | Morgans Way, Hevingham | NR10 5PD | Terraced | Freehold | £192,000 |
| 15 Mar 2024 | The Heath, Hevingham | NR10 5QL | Detached | Freehold | £275,000 |
| 18 Jan 2024 | Halls Corner Lane, Hevingham | NR10 5NQ | Terraced | Freehold | £325,000 |
| 18 Dec 2023 | Nelson Way, Hevingham | NR10 5PB | Semi-detached | Freehold | £185,000 |
| 14 Dec 2023 | Morgans Way, Hevingham | NR10 5PD | Semi-detached | Freehold | £205,000 |
| 11 Dec 2023 | The Turn, Hevingham | NR10 5QP | Semi-detached | Freehold | £180,000 |
| 23 Nov 2023 | Brick Kiln Road, Hevingham | NR10 5NL | Detached | Freehold | £395,000 |
| 17 Nov 2023 | Brick Kiln Road, Hevingham | NR10 5NE | Detached | Freehold | £435,000 |
| 17 Nov 2023 | Nelson Way, Hevingham | NR10 5PB | Semi-detached | Freehold | £270,000 |
| 02 Nov 2023 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £290,000 |
| 27 Oct 2023 | The Heath, Hevingham | NR10 5QW | Detached | Freehold | £450,000 |
| 19 Sept 2023 | Morgans Way, Hevingham | NR10 5PD | Detached | Freehold | £340,000 |
| 07 Sept 2023 | Westgate Green, Hevingham | NR10 5RF | Detached | Freehold | £550,000 |
| 07 Sept 2023 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £490,000 |
| 13 Jul 2023 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £325,000 |
| 10 Jul 2023 | Cromer Road, Hevingham | NR10 5AD | Detached | Freehold | £245,000 |
| 30 May 2023 | Morgans Way, Hevingham | NR10 5PD | Terraced | Freehold | £218,000 |
| 20 Apr 2023 | Nelson Way, Hevingham | NR10 5PB | Semi-detached | Freehold | £250,000 |
| 16 Dec 2022 | Pound Road, Hevingham | NR10 5NB | Semi-detached | Freehold | £245,000 |
| 08 Dec 2022 | Nelson Way, Hevingham | NR10 5PB | Semi-detached | Freehold | £240,000 |
| 25 Nov 2022 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £415,000 |
| 04 Nov 2022 | Nelson Way, Hevingham | NR10 5PB | Terraced | Freehold | £225,000 |
| 28 Oct 2022 | Nelson Way, Hevingham | NR10 5PB | Detached | Freehold | £360,000 |
| 07 Oct 2022 | Halls Corner, Hevingham | NR10 5NG | Detached | Freehold | £444,000 |
| 20 Sept 2022 | The Street, Hevingham | NR10 5NA | Detached | Freehold | £470,000 |
| 31 Aug 2022 | Nelson Way, Hevingham | NR10 5PB | Terraced | Freehold | £272,000 |
| 10 Aug 2022 | Halls Corner Lane, Hevingham | NR10 5NQ | Semi-detached | Freehold | £425,000 |
| 05 Aug 2022 | Morgans Way, Hevingham | NR10 5PD | Terraced | Freehold | £215,000 |
| 15 Jun 2022 | The Heath, Hevingham | NR10 5QL | Other | Freehold | £11,500 |
| 10 May 2022 | Cromer Road, Hevingham | NR10 5QX | Detached | Freehold | £287,500 |
| 08 Apr 2022 | Nelson Way, Hevingham | NR10 5PB | Terraced | Freehold | £240,000 |
| 25 Feb 2022 | Nelson Way, Hevingham | NR10 5PB | Terraced | Freehold | £215,000 |
| 21 Feb 2022 | The Street, Hevingham | NR10 5NA | Detached | Freehold | £395,000 |
| 02 Dec 2021 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £540,000 |
| 04 Nov 2021 | Nelson Way, Hevingham | NR10 5PB | Terraced | Freehold | £187,500 |
| 30 Sept 2021 | Pound Road, Hevingham | NR10 5NB | Terraced | Freehold | £179,000 |
| 30 Sept 2021 | Halls Corner, Hevingham | NR10 5NG | Detached | Freehold | £650,000 |
| 27 Sept 2021 | Nelson Way, Hevingham | NR10 5PB | Detached | Freehold | £290,000 |
| 24 Sept 2021 | Doctors Hill, Hevingham | NR10 5NJ | Detached | Freehold | £282,500 |
| 17 Sept 2021 | Brick Kiln Road, Hevingham | NR10 5NE | Semi-detached | Freehold | £250,000 |
| 17 Sept 2021 | The Street, Hevingham | NR10 5NA | Detached | Freehold | £300,000 |
| 03 Sept 2021 | Cromer Road, Hevingham | NR10 5AD | Terraced | Freehold | £197,500 |
| 13 Jul 2021 | Brick Kiln Road, Hevingham | NR10 5NE | Detached | Freehold | £370,000 |
| 28 Jun 2021 | The Street, Hevingham | NR10 5NA | Detached | Freehold | £415,000 |
| 18 Jun 2021 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £250,500 |
| 15 Jun 2021 | Nelson Way, Hevingham | NR10 5PB | Terraced | Freehold | £163,000 |
| 24 May 2021 | The Street, Hevingham | NR10 5NA | Detached | Freehold | £425,000 |
| 23 Apr 2021 | New Road, Hevingham | NR10 5QN | Detached | Freehold | £360,000 |
| 16 Apr 2021 | Morgans Way, Hevingham | NR10 5PD | Detached | Freehold | £285,000 |
| 06 Apr 2021 | Morgans Way, Hevingham | NR10 5PD | Semi-detached | Freehold | £223,000 |
| 06 Apr 2021 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £270,000 |
| 18 Mar 2021 | The Heath, Hevingham | NR10 5QW | Detached | Freehold | £262,500 |
| 16 Mar 2021 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £275,000 |
| 22 Feb 2021 | Town Corner, Hevingham | NR10 5LZ | Flat/Maisonette | Freehold | £190,000 |
| 01 Feb 2021 | The Turn, Hevingham | NR10 5QP | Detached | Freehold | £350,000 |
| 29 Jan 2021 | Westgate, Hevingham | NR10 5NH | Detached | Freehold | £350,000 |
| 28 Jan 2021 | Leonard Medler Way, Hevingham | NR10 5LE | Detached | Freehold | £500,000 |
| 07 Jan 2021 | The Turn, Hevingham | NR10 5QP | Detached | Freehold | £615,000 |
| 03 Dec 2020 | Cromer Road, Hevingham | NR10 5QX | Semi-detached | Freehold | £250,000 |
| 27 Nov 2020 | Morgans Way, Hevingham | NR10 5PD | Semi-detached | Freehold | £215,000 |
| 26 Nov 2020 | Brick Kiln Road, Hevingham | NR10 5NE | Detached | Freehold | £620,000 |
| 19 Oct 2020 | Morgans Way, Hevingham | NR10 5PD | Terraced | Freehold | £183,000 |
| 28 Aug 2020 | Cromer Road, Hevingham | NR10 5AD | Detached | Freehold | £280,000 |
| 14 Aug 2020 | Morgans Way, Hevingham | NR10 5PD | Semi-detached | Freehold | £160,000 |
| 31 Jul 2020 | Leonard Medler Way, Hevingham | NR10 5LE | Detached | Freehold | £259,000 |
| 24 Jul 2020 | Morgans Way, Hevingham | NR10 5PD | Semi-detached | Freehold | £200,000 |
| 03 Jul 2020 | Brick Kiln Road, Hevingham | NR10 5NL | Other | Freehold | £250,000 |
| 29 Jun 2020 | Nelson Way, Hevingham | NR10 5PB | Terraced | Freehold | £183,000 |
| 27 Mar 2020 | The Heath, Hevingham | NR10 5QL | Detached | Freehold | £565,000 |
| 22 Jan 2020 | Bentons Way, Hevingham | NR10 5RP | Detached | Freehold | £375,000 |
| 16 Jan 2020 | The Heath, Hevingham | NR10 5QW | Semi-detached | Freehold | £195,000 |
| 10 Jan 2020 | Doctors Hill, Hevingham | NR10 5NJ | Other | Freehold | £775,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hevingham. Crown copyright.